| 000 | 00601cas a2200253 4500 | ||
|---|---|---|---|
| 001 | 0000009016 | ||
| 003 | OSt | ||
| 005 | 20190320120957.0 | ||
| 008 | c xxur p 0 0eng d | ||
| 020 | _c$ | ||
| 022 | _a6162001513997 | ||
| 040 | _cKABU | ||
| 100 | 1 | _aEunice Mathu (ed.) | |
| 245 | 1 | 0 | _aParents magazine |
| 250 | _a ed. | ||
| 260 |
_aNairobi : _bStellan consult Ltd, _c2016 |
||
| 300 |
_a p ; _c cm. |
||
| 310 | _aMonthly | ||
| 650 | 0 |
_aGeneral _xPeriodicals. |
|
| 650 | 0 | _xPeriodicals. | |
| 650 | 0 | _xPeriodicals. | |
| 942 |
_2lcc _cSP _s1 |
||
| 999 |
_c14787 _d14787 |
||