| 000 | 00497nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c18945 _d18945 |
||
| 008 | 210527b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1292058692 | ||
| 050 | _bHF107 .S57 2015 c.1 | ||
| 100 | _aSharpe, Norean R. | ||
| 245 |
_aBusiness Statistics _cNorean R. Sharpe |
||
| 250 |
_a3rd ed. _bGlobal edition |
||
| 260 |
_aBoston _bPearson _c2015 |
||
| 300 | _a3 Vol(various paging) | ||
| 650 | _aStatistics | ||
| 700 | _aRichard D. De Veaux | ||
| 700 | _aPaul F. Velleman | ||
| 942 |
_2lcc _cBK |
||