| 000 | 00449nam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 211105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1886529380 | ||
| 050 | _aQA273 .B47 2008 C.1 | ||
| 100 | _aBertsekas, Dimitri P. | ||
| 245 | _aIntroduction to Probability | ||
| 250 | _a2nd ed. | ||
| 260 |
_aMassachusetts _bAthena Scientific _c2008 |
||
| 300 | _aviii, 528p. | ||
| 650 | _aProbability | ||
| 700 | _aTsitsiklis, John, N. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c19102 _d19101 |
||