| 000 | 00893cam a22002892 4500 | ||
|---|---|---|---|
| 001 | 0000021368 | ||
| 003 | OSt | ||
| 005 | 20220221103830.0 | ||
| 008 | 120417s xx 000 0 eng d | ||
| 020 | _a1292209173 | ||
| 040 |
_aKABU _cKABU |
||
| 050 | 0 |
_aHF5635 _b.W66 2018 V. 2 |
|
| 100 | 1 | _aWood, Frank. | |
| 245 | 1 | 0 |
_aFrank Wood's business accounting 2 / _cFrank Wood and Alan Sangster. |
| 246 | 3 | _aBusiness accounting 2 | |
| 250 | _a14th ed. | ||
| 260 |
_aHarlow, England : _bPearson _c2018. |
||
| 300 | _axix, 654p. | ||
| 362 | 0 | _avol. 1. | |
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aSangster, Alan. | |
| 908 | _a120417 | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c19221 _d19220 |
||