| 000 | 01543cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 17508954 | ||
| 003 | OSt | ||
| 005 | 20230202105118.0 | ||
| 008 | 121025s2013 njua b 001 0 eng | ||
| 010 | _a 2012039746 | ||
| 020 | _a9781118241127 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG4521 _b.A48 2013 |
| 082 | 0 | 0 |
_a332.6 _223 |
| 245 | 0 | 0 |
_aAlternative investments : _binstruments, performance, benchmarks, and strategies / _cedited by H. Kent Baker and Greg Filbeck |
| 264 | 1 |
_aHoboken, New Jersey : _bWiley, _c2013. |
|
| 300 | _aix, 638 p: | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aThe Robert W. Kolb series | |
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAcknowledgments -- Introduction -- Alternative investments : an overview / H. Kent Baker, Greg Filbeck -- The role of alternative investments in strategic asset allocation / Douglas Cumming, Lars Helge HaĆ”, Denis Schweizer -- Trends in alternative investments / Erik Benrud -- Alternative investments and due diligence / Gekhan Afyonolu -- Answers to discussion questions -- Index. | |
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aAsset allocation. | |
| 650 | 0 | _aInvestment analysis. | |
| 700 | 1 |
_aBaker, H. Kent _q(Harold Kent), _d1944- |
|
| 700 | 1 | _aFilbeck, Greg. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c19890 _d19889 |
||