| 000 | 00625nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250610114400.0 | ||
| 008 | 250610b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783030182519 | ||
| 040 |
_aKABU _cKABU |
||
| 050 |
_aQD272.S6 _b.F54 2019 |
||
| 100 | _aFleming, Ian | ||
| 245 |
_aSpectroscopic methods in organic chemistry / _cIan Fleming & Dudley Williams |
||
| 250 | _a7th Ed. | ||
| 260 |
_aCham, Switzerland: _bSpringer, _c2019 |
||
| 300 | _axi, 432p. | ||
| 500 | _aIncludes index | ||
| 650 | _aSpectrum analysis | ||
| 650 | _aMass spectrometry | ||
| 700 | _aWilliams, Dudley | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c20717 _d20716 |
||